Comox
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
117 homes for sale in Comox
- 1/34 343 Beds 2 Baths 1,417 SqFt$685,000Open Sat 11AM-12:30PM
- 3D3 Beds 2 Baths 2,252 SqFt$1,550,000New
- 1/41 413 Beds 1 Bath 1,170 SqFt$749,000New
- 1/59 593 Beds 3 Baths 2,103 SqFt$949,000New
- 1/49 493 Beds 3 Baths 2,725 SqFt$1,675,000New
- 1/47 472 Beds 2 Baths 1,286 SqFt$543,000New
- 1/47 473 Beds 3 Baths 1,790 SqFt$719,900New
2310 Guthrie Rd #16, Comox, BC V9M 4G1
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Townhouse
- 1/52 522 Beds 2 Baths 1,366 SqFt$469,900New
- 1/29 293 Beds 2 Baths 1,633 SqFt$855,000New
- 1/57 571 Bed 1 Bath 1,052 SqFt$995,000New
- 1/46 463 Beds 3 Baths 2,102 SqFt$1,075,000New
- 1/60 604 Beds 2 Baths 1,928 SqFt$885,000New
- 1/44 444 Beds 3 Baths 1,714 SqFt$849,000New
- 1/24 242 Beds 2 Baths 1,036 SqFt$549,900Active
- 1/50 502 Beds 2 Baths 1,286 SqFt$509,000Active
- 1/34 343 Beds 2 Baths 1,447 SqFt$849,900Active
- 1/44 443 Beds 2 Baths 1,552 SqFt$849,800Active
- 1/48 484 Beds 3 Baths 2,585 SqFt$1,249,000Price Dropped by $50K
- 1/28 285 Beds 3 Baths 2,552 SqFt$849,000Active
- 3D3 Beds 2 Baths 1,700 SqFt$850,000Active
527 Pritchard Rd, Comox, BC V9M 3H9
Listed by Engel & Volkers Vancouver Island North
Single Family Home
- 1/30 302 Beds 1 Bath 834 SqFt$379,000Active
- 1/28 283 Beds 3 Baths 1,864 SqFt$825,000Active
- 1/35 352 Beds 2 Baths 1,545 SqFt$879,000Active
- 1/35 352 Beds 2 Baths 1,061 SqFt$447,700Active