Gold River
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Gold River
- 1/34 343 Beds 2 Baths 1,450 SqFt$430,000New
- 1/53 533 Beds 3 Baths 2,214 SqFt$549,900New
- 1/22 224 Beds 2 Baths 2,074 SqFt$300,000New
- 1/38 384 Beds 1 Bath 1,522 SqFt$375,000New
- 1/31 315 Beds 2 Baths 1,984 SqFt$445,000Active
- 1/19 193 Beds 2 Baths 1,530 SqFt$236,000Price Dropped by $4K
- 1/27 273 Beds 3 Baths 1,773 SqFt$279,000Active
- 1/48 484 Beds 3 Baths 2,141 SqFt$629,000Active
509 Burman Crt, Gold River, BC V0P 1G0
Listed by Royal LePage Advance Realty (PH)
Single Family Home
- 1/37 374 Beds 2 Baths 2,016 SqFt$409,900Active
- 1/41 413 Beds 2 Baths 1,535 SqFt$245,000Price Dropped by $12K
- 1/38 385 Beds 3 Baths 2,200 SqFt$585,000Active
- 1/29 293 Beds 2 Baths 1,495 SqFt$285,000Active
- 1/46 464 Beds 3 Baths 2,689 SqFt$417,000Active
- 1/48 485 Beds 2 Baths 1,920 SqFt$320,000Active
- 1/60 603 Beds 2 Baths 2,003 SqFt$750,000Active
- 1/16 163 Beds 2 Baths 1,530 SqFt$209,900Active
- 1/26 262 Beds 1 Bath 924 SqFt$285,000Active
- 1/35 354 Beds 2 Baths 1,557 SqFt$465,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,508 SqFt$274,900Active
- 1/8 80.23 Acres$120,000Active
- 1/8 80.2 Acres$120,000Active
- $399,990Active