Victoria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
785 homes for sale in Victoria
- 1/16 162 Beds 2 Baths 1,010 SqFt$795,000Open Sat 11AM-12:30PM
- 1/34 341 Bed 1 Bath 540 SqFt$575,000Open Sun 2PM-3:30PM
- 1/30 302 Beds 2 Baths 1,050 SqFt$625,000Open Sat 11AM-1PM
- 1/55 557 Beds 3 Baths 2,600 SqFt$1,399,900Open Sun 12PM-2PM
914/916 Russell St, Victoria, BC V9A 3K9
Listed by Keller Williams Ocean Realty VanCentral
Multi-Family
- 1/22 221 Bed 1 Bath 715 SqFt$574,900Open Sat 11:30AM-1PM
- 1/50 505 Beds 4 Baths 3,458 SqFt$3,000,000Open Sat 12PM-2PM
- 1/23 231 Bed 1 Bath 447 SqFt$365,000Open Sun 2PM-4PM
- 1/23 231 Bed 1 Bath 507 SqFt$619,900Open Sat 2PM-3:30PM
- 1/20 202 Beds 2 Baths 938 SqFt$465,000Open Sat 1PM-3PM
- 3D1 Bed 1 Bath 707 SqFt$650,000Open Sun 2PM-3:30PM
- 1/54 542 Beds 2 Baths 1,308 SqFt$805,000Open Sat 12PM-2PM
- 3D1 Bath 373 SqFt$319,000Open Sat 11AM-1PM
- 1/34 341 Bath 430 SqFt$430,000Open Sat 2PM-4PM
- 1/35 352 Beds 3 Baths 1,006 SqFt$999,000Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 1,156 SqFt$659,900Open Sat 1PM-2:30PM
- 1/43 433 Beds 2 Baths 1,880 SqFt$1,449,900Open Sun 1PM-3PM
903 Collinson St, Victoria, BC V8V 3B7
Listed by Royal LePage Coast Capital - Westshore
Single Family Home
- 1/33 334 Beds 2 Baths 1,725 SqFt$1,099,000Open Sat 11AM-1PM
2701 Forbes St, Victoria, BC V8R 4C4
Listed by Royal LePage Coast Capital - Oak Bay
Single Family Home
- 3D2 Beds 2 Baths 935 SqFt$1,174,999Open Sat 1:30PM-3:30PM
- 1/44 444 Beds 3 Baths 2,055 SqFt$1,395,000Open Sun 11AM-1PM
- 1/46 463 Beds 4 Baths 2,020 SqFt$1,350,000Open Sat 1:30PM-2:30PM
- 1/80 803 Beds 2 Baths 1,573 SqFt$1,235,000Open Sat 11AM-1PM
- 1/53 533 Beds 2 Baths 1,777 SqFt$1,349,900Open Sat 2PM-4PM
1166 Burdett Ave, Victoria, BC V8V 3H2
Listed by Century 21 Queenswood Realty Ltd.
Single Family Home
- 3D3 Beds 2 Baths 1,104 SqFt$774,900Open Sat 12:30PM-2PM
- 1/23 232 Beds 2 Baths 1,020 SqFt$549,900Open Sat 11AM-12:30PM