Ladysmith
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
157 homes for sale in Ladysmith
- 1/39 393 Beds 3 Baths 1,769 SqFt$684,900Open Sat 1PM-3PM
- 1/39 393 Beds 3 Baths 1,769 SqFt$689,900Open Sat 1PM-3PM
- 1/45 455 Beds 3 Baths 2,640 SqFt$1,039,400Open Sun 12PM-2PM
- 1/54 545 Beds 4 Baths 2,767 SqFt$1,099,900Open Sat 1PM-3PM
- 1/35 352 Beds 2 Baths 1,068 SqFt$379,900Open Sun 11AM-2PM
- 1/46 462 Beds 2 Baths 975 SqFt$349,000Open Sun 2:30PM-4:30PM
- 1/58 586 Beds 4 Baths 2,971 SqFt$1,125,000Open Sun 1PM-3PM
- 1/50 505 Beds 3 Baths 3,116 SqFt$899,998Open 6/14 1PM-4PM
- 1/68 684 Beds 3 Baths 2,359 SqFt$1,080,000New
- 1/35 353 Beds 2 Baths 1,286 SqFt$729,000New
- 1/33 332 Beds 2 Baths 1,246 SqFt$599,900New
- 1/5 54 Beds 4 Baths 2,692 SqFt$949,900New
- 1/39 393 Beds 2 Baths 1,437 SqFt$679,000New
- 1/55 556 Beds 4 Baths 3,235 SqFt$1,175,000New
- 1/37 372 Beds 3 Baths 1,442 SqFt$539,900New
- 1/41 412 Beds 2 Baths 1,601 SqFt$749,900New
813 Cameron Way, Ladysmith, BC V9G 1N3
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/34 342 Beds 2 Baths 1,338 SqFt$599,000New
- 3D4 Beds 2 Baths 2,413 SqFt$929,900Active
- 1/16 161 Bed 1 Bath 670 SqFt$249,900Active
- 1/35 352 Beds 2 Baths 1,753 SqFt$625,000Price Dropped by $10K
- 1/29 293 Beds 3 Baths 1,638 SqFt$519,000Active
941 Malone Rd #66, Ladysmith, BC V9G 1S3
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Townhouse
- 1/44 443 Beds 2 Baths 2,369 SqFt$739,000Active
- 1/47 472 Beds 1 Bath 873 SqFt$334,900Active
- 1/66 662 Beds 2 Baths 1,262 SqFt$489,900Active
Neighborhoods in Ladysmith
Cassidy Mobile Home ParkColonia GardensCrystal CourtDalby'S On DogwoodEdgewood EstatesExecutive On The CreekFirst Avenue EstatesHarbour View HeightsHeritage Business ParkKnights CourtLancaster MewsMalone EstatesMaple ValleyMeadow WoodsParkside EstatesPort View PlaceQuail'S GateSeaviewThe GalesTown And Country Mhp
Show More