Nanaimo
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
957 homes for sale in Nanaimo
- 1/35 351 Bed 1 Bath 736 SqFt$373,995Active
- 1/32 322 Beds 2 Baths 1,006 SqFt$512,800New
- 1/16 162 Beds 2 Baths 1,352 SqFt$415,000Active
- 3D6 Beds 3 Baths 212 SqFt$749,000Active
- 1/25 251,306 Sqft Lot$447,000Active
- 1/2 2$280,000Active
- 1/25 25$22Active
- 1/49 493 Beds 2 Baths 2,311 SqFt$824,900Open Sat 10AM-12PM
- 1/33 333 Beds 3 Baths 3,242 SqFt$1,278,000Open Sat 11AM-1PM
- 1/28 283 Beds 2 Baths 1,286 SqFt$374,900Open Sat 11AM-1PM
- 1/77 772 Beds 2 Baths 1,614 SqFt$588,000Open Sat 1PM-3PM
2560 Departure Bay Rd #602, Nanaimo, BC V9S 5P1
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Condo
- 1/99 995 Beds 5 Baths 3,768 SqFt$1,249,900Open Sat 2PM-4PM
- 1/48 485 Beds 4 Baths 2,572 SqFt$998,800Open Sat 1PM-3PM
- 1/29 293 Beds 2 Baths 1,415 SqFt$834,900Open Sat 11AM-1PM
- 1/73 733 Beds 3 Baths 1,974 SqFt$925,000Open Sat 12PM-2PM
5147 Dunn Pl, Nanaimo, BC V9T 6S9
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Single Family Home
- 3D3 Beds 3 Baths 2,271 SqFt$1,090,000Open Sat 1PM-3PM
1960 Emma Way, Nanaimo, BC V9X 1H4
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/38 382 Beds 3 Baths 1,286 SqFt$519,900Open Sat 11AM-1PM
- 1/71 713 Beds 2 Baths 2,280 SqFt$750,000Open Sat 12:30PM-2:30PM
- 1/77 773 Beds 3 Baths 3,253 SqFt$1,200,000Open Sat 11AM-1PM
- 1/52 528 Beds 5 Baths 4,142 SqFt$1,250,000Open Sat 2PM-4PM
- 1/43 435 Beds 5 Baths 2,800 SqFt$900,000Open Sat 2PM-4PM
917 Harbour View St, Nanaimo, BC V9R 4V4
Listed by Century 21 Harbour Realty Ltd.
Single Family Home
- 1/41 415 Beds 2 Baths 2,240 SqFt$799,900Open Sun 11AM-1PM
- 1/45 453 Beds 2 Baths 1,152 SqFt$339,900Open Sun 11AM-1PM
- 1/99 993 Beds 3 Baths 1,571 SqFt$799,000Open Sat 1PM-3PM