Colwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
113 Properties
113 homes for sale in Colwood
- 1/53 533 Beds 3 Baths 2,114 SqFt$989,000Open Sun 2PM-3:30PM
- 1/39 392 Beds 3 Baths 1,075 SqFt$689,900Open Sun 1PM-3PM
- 1/71 715 Beds 6 Baths 4,706 SqFt$2,490,000Open 11/23 11AM-1PM
- 1/37 372 Beds 2 Baths 1,270 SqFt$789,000Open Sun 1AM-3PM
- 1/9 92 Beds 2 Baths 896 SqFt$699,900Open Sun 12PM-4PM
- 1/11 112 Beds 2 Baths 850 SqFt$639,900Open Sun 12PM-4PM
- 1/48 484 Beds 4 Baths 3,433 SqFt$1,674,999Open Sun 1PM-3PM
- 1/13 131 Bed 1 Bath 624 SqFt$529,900Open Sun 12PM-4PM
- 1/25 253 Beds 3 Baths 2,205 SqFt$999,000Open 11/23 1PM-3PM
3369 Sewell Lane, Colwood, BC V9C 0C1
Listed by Royal LePage Coast Capital - Oak Bay
Single Family Home
- 1/10 101 Bed 1 Bath 700 SqFt$579,900Open Sun 12PM-4PM
- 1/11 111 Bed 1 Bath 624 SqFt$539,900Open Sun 12PM-4PM
- 1/9 92 Beds 2 Baths 930 SqFt$679,900Open Sun 12PM-4PM
- 1/11 113 Beds 2 Baths 1,195 SqFt$949,900Open Sun 12PM-4PM
- 1/9 91 Bed 1 Bath 474 SqFt$449,900Open Sun 12PM-4PM
- 3D2 Beds 2 Baths 1,405 SqFt$999,998Open Sun 11AM-12:30PM
- 1/9 92 Beds 2 Baths 941 SqFt$669,900Open Sun 12PM-4PM
- 3D4 Beds 5 Baths 3,459 SqFt$2,149,900Open 11/23 12AM-2PM
- 3D3 Beds 3 Baths 1,684 SqFt$1,149,900Open 11/23 12PM-2PM
- 1/17 172 Beds 2 Baths 856 SqFt$474,900Open 11/23 11AM-12:30PM
- 1/40 404 Beds 4 Baths 2,766 SqFt$1,349,999Open Sat 1PM-3PM
3447 Trumpeter St, Colwood, BC V9C 0R5
Listed by Royal LePage Coast Capital - Westshore
Single Family Home
- 1/36 365 Beds 4 Baths 2,907 SqFt$1,434,999Open Sat 1PM-3PM
409 Rock Dove Pl, Colwood, BC V9C 0R5
Listed by Royal LePage Coast Capital - Westshore
Single Family Home
- 1/36 364 Beds 4 Baths 2,742 SqFt$1,324,999Open Sat 1PM-3PM
3451 Trumpeter St, Colwood, BC V9C 0R5
Listed by Royal LePage Coast Capital - Westshore
Single Family Home
- 3D3 Beds 3 Baths 1,903 SqFt$1,159,900Open 11/23 12PM-2PM
- 1/39 393 Beds 3 Baths 1,767 SqFt$1,099,900Open 11/23 12PM-2PM