Colwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
133 Properties
133 homes for sale in Colwood
- 1/50 503 Beds 2 Baths 1,382 SqFt$948,000Active
- 1/37 372 Beds 3 Baths 1,382 SqFt$650,000Active
- 1/53 533 Beds 3 Baths 2,516 SqFt$1,175,000Active
- 3D5 Beds 4 Baths 3,773 SqFt$1,899,900Active
- 3D3 Beds 4 Baths 2,937 SqFt$1,339,900Active
3473 Ryder Hesjedal Way, Colwood, BC V9C 0J6
Listed by Engel & Volkers Vancouver Island
Single Family Home
- 1/34 345 Beds 2 Baths 2,189 SqFt$999,900Active
- 1/25 252 Beds 3 Baths 1,460 SqFt$799,900Active
- 3D4 Beds 4 Baths 1,628 SqFt$871,000Price Dropped by $18K
- 3D2 Beds 2 Baths 897 SqFt$529,000Active
- 3D2 Beds 2 Baths 1,323 SqFt$679,900Price Dropped by $38K
- 1/58 582 Beds 2 Baths 1,544 SqFt$939,500Price Dropped by $15K
- 1/43 434 Beds 4 Baths 2,300 SqFt$1,215,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,220 SqFt$749,900Active
- 1/53 533 Beds 3 Baths 2,112 SqFt$1,183,900Active
- 3D3 Beds 3 Baths 1,475 SqFt$779,900Active
- 1/22 222 Beds 3 Baths 1,506 SqFt$770,500Active
- 1/48 484 Beds 4 Baths 2,174 SqFt$1,089,000Active
539 Delora Dr #113, Colwood, BC V9C 0M2
Listed by Royal LePage Coast Capital - Oak Bay
Single Family Home
- 1/46 465 Beds 3 Baths 2,418 SqFt$1,125,000Price Dropped by $70K
- 1/38 384 Beds 3 Baths 2,402 SqFt$1,299,888Price Dropped by $75K
- 1/24 244 Beds 2 Baths 2,308 SqFt$850,000Active
- 1/68 682 Beds 2 Baths 1,118 SqFt$799,900Price Dropped by $25K
- 1/65 655 Beds 3 Baths 3,003 SqFt$1,564,999Price Dropped by $34K
3164 Marine View Pl, Colwood, BC V9C 1Y6
Listed by Century 21 Queenswood Realty Ltd.
Single Family Home
- 1/71 714 Beds 3 Baths 4,558 SqFt$1,885,000Price Dropped by $95K
- 1/37 375 Beds 2 Baths 2,125 SqFt$929,900Active
3398 Addlington Pl, Colwood, BC V9C 2H5
Listed by Engel & Volkers Vancouver Island
Single Family Home