Nanaimo
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,008 homes for sale in Nanaimo
- 1/22 223 Beds 1 Bath 1,308 SqFt$479,900New
- 3D5 Beds 3 Baths 2,206 SqFt$859,999New
585 Marisa St, Nanaimo, BC V9R 0H5
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 3D5 Beds 3 Baths 3,321 SqFt$975,000New
- 1/34 342 Beds 1 Bath 953 SqFt$195,000New
- 1/38 382 Beds 2 Baths 1,066 SqFt$649,000New
- 1/57 573 Beds 2 Baths 2,105 SqFt$575,000New
- 1/33 333 Beds 2 Baths 1,916 SqFt$789,900New
- 1/41 415 Beds 3 Baths 2,626 SqFt$974,900New
- 1/54 542 Beds 2 Baths 1,564 SqFt$800,000New
- 1/34 341 Bed 1 Bath 947 SqFt$484,900New
- 1/70 706 Beds 6 Baths 4,100 SqFt$1,400,000New
4696 Laguna Way, Nanaimo, BC V9T 0A7
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/51 516 Beds 4 Baths 2,825 SqFt$699,900New
4131/4133 Departure Bay Rd, Nanaimo, BC V9T 1C6
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Multi-Family
- 1/37 372 Beds 2 Baths 1,235 SqFt$499,999New
6025 Cedar Grove Dr #20, Nanaimo, BC V9T 6G1
Listed by Royal Lepage West Real Estate Services
Townhouse
- 1/46 464 Beds 2 Baths 2,092 SqFt$729,900New
- 1/40 406 Beds 4 Baths 2,904 SqFt$869,000Price Dropped by $30K
- 1/28 281 Bed 2 Baths 849 SqFt$385,000New
- 3D1 Bed 1 Bath 627 SqFt$229,900New
- 1/38 383 Beds 3 Baths 1,632 SqFt$639,900New
- 1/80 803 Beds 3 Baths 2,543 SqFt$1,300,000New
- 1/31 312 Beds 2 Baths 1,081 SqFt$515,000New
- 1/68 681 Bed 1 Bath 776 SqFt$879,000New
- 1/29 293 Beds 2 Baths 1,304 SqFt$795,000New
- 1/33 332 Beds 2 Baths 1,195 SqFt$535,000New
- 1/36 362 Beds 2 Baths 919 SqFt$425,000New
Neighborhoods in Nanaimo
5160 Hammond Bay91 ChapelAmblewood VillageAnderson RidgeAqua ResidenceArcropolisAutumn WoodsAvonleaBarringtonBlackcomb RidgeBlue Heron LandingBowen CourtBowen TerracesBradley PlaceBrandon PlaceBrechinBrechin ViewsCameron IslandCameron Island - GabriolaCarmanah Mews
Show More