Langford
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
666 homes for sale in Langford
- 1/18 182 Beds 2 Baths 797 SqFt$514,900Open Sat 11AM-1PM
- 1/19 191 Bed 1 Bath 665 SqFt$459,900Open Sun 11AM-1PM
- 1/36 362 Beds 2 Baths 986 SqFt$570,900Open Sun 11AM-1PM
- 1/44 447 Beds 5 Baths 3,339 SqFt$1,349,000Open Sun 11AM-1PM
- 3D5 Beds 3 Baths 3,021 SqFt$1,150,000Open Sun 12PM-2PM
- 1/10 103 Beds 2 Baths 1,536 SqFt$1,500,000Open Sat 1PM-3PM
- 1/6 62 Beds 2 Baths 1,110 SqFt$779,900Open Sat 1PM-3PM
- 1/11 112 Beds 2 Baths 1,112 SqFt$754,900Open Sat 1PM-3PM
- 1/7 72 Beds 3 Baths 1,102 SqFt$764,900Open Sat 1PM-3PM
- 1/13 132 Beds 2 Baths 1,112 SqFt$674,900Open Sat 1PM-3PM
- 1/6 61 Bed 1 Bath 739 SqFt$514,900Open Sat 1PM-3PM
- 1/51 512 Beds 2 Baths 926 SqFt$679,900Open Sun 2:30PM-4PM
- 1/6 64 Beds 4 Baths 2,387 SqFt$1,025,000Open Sat 1PM-3PM
- 1/38 385 Beds 4 Baths 2,965 SqFt$1,419,000Open 7/5 12PM-2PM
- 1/43 433 Beds 4 Baths 2,147 SqFt$1,049,900Open 7/5 1PM-3PM
- 1/22 221 Bed 1 Bath 684 SqFt$374,000Open 7/5 11AM-12:30PM
- 1/18 182 Beds 2 Baths 796 SqFt$524,900Open Sat 11AM-1PM
- 1/18 182 Beds 2 Baths 783 SqFt$524,900Open Sat 11AM-1PM
- 1/18 182 Beds 2 Baths 795 SqFt$524,900Open Sat 11AM-1PM
- 1/18 182 Beds 2 Baths 788 SqFt$524,900Open Sat 11AM-1PM
- 1/18 182 Beds 2 Baths 797 SqFt$524,900Open Sat 11AM-1PM
- 1/36 366 Beds 5 Baths 2,972 SqFt$1,399,999Open Sun 2PM-4PM
- 1/42 424 Beds 5 Baths 3,050 SqFt$1,399,900Open Sun 2PM-4PM
- 1/28 282 Beds 2 Baths 910 SqFt$580,000Open Sat 1PM-3PM
1361 Goldstream Ave #615, Langford, BC V9B 7B4
Listed by Royal LePage Coast Capital - Westshore
Condo
Neighborhoods in Langford
Arbutus Ridge EstateArcadiaBelmont Residences WestCasa BellaCity GateCompass PointeCompass Pointe PlaceCreekside VillageCypress MewsDolomite RidgeFairway GardensFairway Hotel On The MountainFairway OaksFairwaysFinlayson ReachFlorence FelicityGlen HeightsGoldsteam PlaceGoldstream Boathouse MarinaGoldstream Gates
Show More