Langford
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
666 homes for sale in Langford
- 1/41 414 Beds 4 Baths 3,087 SqFt$1,475,000New
- 1/61 614 Beds 3 Baths 1,817 SqFt$955,555New
- 1/85 854 Beds 4 Baths 3,087 SqFt$1,397,000New
- 1/56 563 Beds 3 Baths 1,700 SqFt$889,000New
2111 Longspur Dr, Langford, BC V9B 0E7
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/25 252 Beds 2 Baths 995 SqFt$889,900New
- 1/34 342 Beds 2 Baths 894 SqFt$625,000New
- 1/15 152 Beds 2 Baths 2,040 SqFt$1,099,900New
- 1/50 506 Beds 4 Baths 3,561 SqFt$1,394,900New
- 3D2 Beds 2 Baths 929 SqFt$609,000New
- 1/37 373 Beds 3 Baths 2,515 SqFt$1,039,000New
- 1/41 413 Beds 3 Baths 2,488 SqFt$1,075,000New
- 1/22 223 Beds 1 Bath 1,072 SqFt$899,900New
- 1/43 434 Beds 4 Baths 2,771 SqFt$1,449,000New
- 3D3 Beds 3 Baths 2,000 SqFt$2,999,900New
- 1/31 314 Beds 4 Baths 1,888 SqFt$950,000New
- 3D2 Beds 2 Baths 898 SqFt$619,000New
- 1/25 256 Beds 3 Baths 2,435 SqFt$1,200,000New
- 1/25 252 Beds 2 Baths 930 SqFt$574,900New
- 1/48 484 Beds 4 Baths 2,026 SqFt$875,000New
- 1/33 333 Beds 3 Baths 1,483 SqFt$859,800New
- 1/51 512 Beds 2 Baths 1,003 SqFt$1,095,000New
- 1/47 473 Beds 2 Baths 2,221 SqFt$775,000New
- 1/8 84 Beds 4 Baths 2,387 SqFt$1,175,000New
- 1/32 325 Beds 3 Baths 2,167 SqFt$1,099,000New
Neighborhoods in Langford
Arbutus Ridge EstateArcadiaBelmont Residences WestCasa BellaCity GateCompass PointeCompass Pointe PlaceCreekside VillageCypress MewsDolomite RidgeFairway GardensFairway Hotel On The MountainFairway OaksFairwaysFinlayson ReachFlorence FelicityGlen HeightsGoldsteam PlaceGoldstream Boathouse MarinaGoldstream Gates
Show More